Form field info property types.
Namespace: CMS.FormEngineAssembly: CMS.FormEngine (in CMS.FormEngine.dll) Version: 8.0.0.0 (8.0.5239.26125)
Members
| Member name | Value | Description | |
|---|---|---|---|
| DefaultValue | 0 | Field default value. | |
| FieldCaption | 1 | Field caption. | |
| FieldDescription | 2 | Field description. | |
| ExplanationText | 3 | Explanation text displayed bellow the field. | |
| ValidationErrorMessage | 4 | Validation error message. | |
| CaptionStyle | 5 | Caption style. | |
| CaptionCssClass | 6 | Caption css class. | |
| CaptionCellCssClass | 7 | Caption cell css class. | |
| InputControlStyle | 8 | Input control style. | |
| ControlCssClass | 9 | Control css class. | |
| ControlCellCssClass | 10 | Control cell css class. | |
| FieldCssClass | 11 | Field css class. | |
| ContentBefore | 12 | Content before. | |
| ContentAfter | 13 | Content after. | |
| VisibleMacro | 14 | Visibility macro. | |
| EnabledMacro | 15 | Enabled macro. |
See Also