PayPal payment status.
Namespace: CMS.EcommerceAssembly: CMS.Ecommerce (in CMS.Ecommerce.dll) Version: 8.0.0.0 (8.1.5347.20411)
Members
Member name | Value | Description | |
---|---|---|---|
Unknown | 0 | Payment status is not known. | |
Completed | 1 | Payment has been completed, and the funds have been added successfully to merchant's account balance. | |
CanceledReversal | 2 | A reversal has been canceled. For example, merchant won a dispute with the customer, and the funds for the transaction that was reversed have been returned to merchant. | |
Denied | 3 | When merchant denied the payment. This happens only if the payment was previously pending. | |
Expired | 4 | This authorization has expired and cannot be captured. | |
Failed | 5 | The payment has failed. This happens only if the payment was made from merchant customer's bank account. | |
InProgress | 6 | The transaction is in process of authorization and capture. | |
Pending | 7 | The payment is pending. | |
Processed | 8 | The payment has been accepted. | |
Refunded | 9 | The payment was refunded. | |
Reversed | 10 | The payment was reversed due to a chargeback or other type of reversal. The funds have been removed from merchant's account balance and returned to the buyer. | |
Voided | 11 | This authorization has been voided. |
See Also