Feature types.
Namespace: CMS.DataEngineAssembly: CMS.DataEngine (in CMS.DataEngine.dll) Version: 8.0.0.0 (8.1.5347.20411)
Members
Member name | Value | Description | |
---|---|---|---|
Unknown | 0 | Unknown feature. | |
DocumentLevelPermissions | 1 | Document level permissions. | |
BizForms | 2 | BizForms. | |
WorkflowVersioning | 3 | Workflow versioning. | |
AdvancedWorkflow | 4 | Advanced workflow. | |
MarketingAutomation | 5 | Marketing automation. | |
Forums | 6 | Forums. | |
Newsletters | 7 | Newsletters. | |
Multilingual | 8 | Multilingual. | |
Staging | 9 | Staging. | |
Ecommerce | 10 | Ecommerce. | |
Webfarm | 11 | Webfarm. | |
Polls | 12 | Polls. | |
WebAnalytics | 13 | Web analytics. | |
Blogs | 14 | Blogs. | |
EventManager | 15 | Event manager. | |
GlobalAdmininistrators | 16 | Global administrators. | |
Editors | 17 | Editors. | |
SiteMembers | 18 | Site members. | |
Documents | 19 | Documents. | |
Subscribers | 20 | Subscribers. | |
BannedIP | 21 | Banned IP. | |
Groups | 22 | Community. | |
CustomTables | 23 | Custom Tables. | |
Friends | 24 | Friends. | |
Notifications | 25 | Notifications. | |
MessageBoards | 26 | Message boards. | |
UserContributions | 27 | User contributions. | |
WindowsLiveID | 28 | Windows live id. | |
OnlineUsers | 29 | On-line users. | |
Messaging | 30 | Messaging. | |
ADImportTool | 31 | Active directory import tool. | |
OpenID | 32 | OpenID. | |
WebDav | 33 | WebDav. | |
DocumentLibrary | 34 | Document library. | |
ProjectManagement | 35 | Project management. | |
Membership | 36 | Membership. | |
FaceBookConnect | 37 | Facebook connect. | |
38 | Linked in. | ||
IntegrationBus | 39 | System integration bus. | |
ObjectVersioning | 40 | Object versioning. | |
HealthMonitoring | 41 | Health monitoring. | |
ContactManagement | 42 | Contact management | |
LeadScoring | 43 | Lead scoring | |
ABTesting | 44 | A/B Testing | |
MVTesting | 45 | MV testing | |
CampaignAndConversions | 46 | Campaign and conversions | |
ContentPersonalization | 47 | Content personalization | |
Segmentation | 48 | Segmentation | |
MultipleSMTPServers | 49 | Multiple SMTP servers | |
SchedulerWinService | 50 | Scheduler windows service | |
TranslationServices | 51 | Translation services | |
Chat | 52 | Chat module. | |
DataCom | 53 | Data.com connector | |
SalesForce | 54 | SalesForce connector | |
BannerManagement | 55 | Banner management | |
DBSeparation | 56 | Contact management database separation. | |
DeviceProfiles | 57 | Device profiles | |
Wireframing | 58 | Wireframing | |
NewsletterABTesting | 59 | Newsletter A/B Testing | |
NewsletterTracking | 60 | Newsletter tracking (open e-mail, click through and bounces) | |
SocialMarketing | 61 | Publishing to Facebook and Twitter social networks | |
SocialMarketingInsights | 62 | Providing access to social media analytics information | |
Personas | 63 | Displaying content to visitors based on Personas | |
SharePoint | 64 | SharePoint integration |
See Also