The DataContainerCollection type exposes the following members.
Back to Top
Back to Top
Back to Top
Back to Top
Constructors
| Name | Description | |
|---|---|---|
| DataContainerCollection |
Methods
| Name | Description | |
|---|---|---|
Adds an object to the end of the (Inherited from | ||
Adds the elements of the specified collection to the end of the (Inherited from | ||
Returns a read-only (Inherited from | ||
Searches the entire sorted (Inherited from | ||
Searches the entire sorted (Inherited from | ||
Searches a range of elements in the sorted (Inherited from | ||
Removes all elements from the (Inherited from | ||
Determines whether an element is in the (Inherited from | ||
| ContainsColumn |
Returns true if the object contains specified column.
| |
Converts the elements in the current (Inherited from | ||
Copies the entire (Inherited from | ||
Copies the entire (Inherited from | ||
Copies a range of elements from the (Inherited from | ||
| (Inherited from | ||
Determines whether the (Inherited from | ||
Allows an object to try to free resources and perform other cleanup operations before it is reclaimed by garbage collection. (Inherited from | ||
Searches for an element that matches the conditions defined by the specified predicate, and returns the first occurrence within the entire (Inherited from | ||
Retrieves all the elements that match the conditions defined by the specified predicate. (Inherited from | ||
Searches for an element that matches the conditions defined by the specified predicate, and returns the zero-based index of the first occurrence within the entire (Inherited from | ||
Searches for an element that matches the conditions defined by the specified predicate, and returns the zero-based index of the first occurrence within the range of elements in the (Inherited from | ||
Searches for an element that matches the conditions defined by the specified predicate, and returns the zero-based index of the first occurrence within the range of elements in the (Inherited from | ||
Searches for an element that matches the conditions defined by the specified predicate, and returns the last occurrence within the entire (Inherited from | ||
Searches for an element that matches the conditions defined by the specified predicate, and returns the zero-based index of the last occurrence within the entire (Inherited from | ||
Searches for an element that matches the conditions defined by the specified predicate, and returns the zero-based index of the last occurrence within the range of elements in the (Inherited from | ||
Searches for an element that matches the conditions defined by the specified predicate, and returns the zero-based index of the last occurrence within the range of elements in the (Inherited from | ||
Performs the specified action on each element of the (Inherited from | ||
Returns an enumerator that iterates through the (Inherited from | ||
Serves as a hash function for a particular type. (Inherited from | ||
Creates a shallow copy of a range of elements in the source (Inherited from | ||
Gets the (Inherited from | ||
| GetValue |
Returns value of column.
| |
Searches for the specified object and returns the zero-based index of the first occurrence within the entire (Inherited from | ||
Searches for the specified object and returns the zero-based index of the first occurrence within the range of elements in the (Inherited from | ||
Searches for the specified object and returns the zero-based index of the first occurrence within the range of elements in the (Inherited from | ||
Inserts an element into the (Inherited from | ||
Inserts the elements of a collection into the (Inherited from | ||
Searches for the specified object and returns the zero-based index of the last occurrence within the entire (Inherited from | ||
Searches for the specified object and returns the zero-based index of the last occurrence within the range of elements in the (Inherited from | ||
Searches for the specified object and returns the zero-based index of the last occurrence within the range of elements in the (Inherited from | ||
Creates a shallow copy of the current (Inherited from | ||
Removes the first occurrence of a specific object from the (Inherited from | ||
Removes all the elements that match the conditions defined by the specified predicate. (Inherited from | ||
Removes the element at the specified index of the (Inherited from | ||
Removes a range of elements from the (Inherited from | ||
Reverses the order of the elements in the entire (Inherited from | ||
Reverses the order of the elements in the specified range. (Inherited from | ||
| SetValue |
Sets value of column.
| |
Sorts the elements in the entire (Inherited from | ||
Sorts the elements in the entire (Inherited from | ||
| (Inherited from | ||
Sorts the elements in a range of elements in (Inherited from | ||
Copies the elements of the (Inherited from | ||
Returns a string that represents the current object. (Inherited from | ||
Sets the capacity to the actual number of elements in the (Inherited from | ||
Determines whether every element in the (Inherited from | ||
| TryGetValue |
Returns value of column.
|
Extension Methods
| Name | Description | |
|---|---|---|
| AsValue |
Converts object to a query value which can be used as a query parameter
(Defined by QueryExtensions.) | |
| CopyTo |
Copies the data of specified columns of the source object to the target object.
(Defined by DataExtensions.) | |
| GetAPIString |
Gets the string by the specified resource key
(Defined by CoreExtensions.) | |
| GetString |
Gets the string by the specified resource key
(Defined by CoreExtensions.) | |
| CheckRequiredColumns |
Returns true if given list of columns do not have null values in the object
(Defined by DataExtensions.) | |
| ToBoolean |
Returns the boolean representation of an object or default value if not.
(Defined by CoreExtensions.) | |
| ToDateTime |
Returns the DateTime representation of an object or default value if not.
(Defined by CoreExtensions.) | |
| ToDouble |
Returns the double representation of an object or default value if not.
(Defined by CoreExtensions.) | |
| ToGuid |
Returns the Guid representation of an object or default value if not.
(Defined by CoreExtensions.) | |
| ToInteger |
Returns the integer representation of an object or default value if not.
(Defined by CoreExtensions.) | |
| ToJSON |
Returns JSON representation of current instance of IDataContainer.
(Defined by DataExtensions.) | |
| ToString |
Returns the string representation of an object or default value if not.
(Defined by CoreExtensions.) | |
| ToXML |
Returns XML representation of current instance of IDataContainer.
(Defined by DataExtensions.) |
Properties
| Name | Description | |
|---|---|---|
Gets or sets the total number of elements the internal data structure can hold without resizing. (Inherited from | ||
| ColumnNames |
Column names.
| |
Gets the number of elements actually contained in the (Inherited from | ||
Gets or sets the element at the specified index. (Inherited from | ||
| Item String |
Gets or sets the value of the column.
|
See Also