Location |
Location or address: | Used only if the 'Latitude' and 'Longtitude' properties are not defined. For better performance and more accurate results please use the 'Latitude' and 'Longtitude' properties instead. The accepted value is any valid address. Example: 'Chestnut Avenue, Redmond WA 98052' | ||
Latitude: | Latitude of the marker. Accepted values range from -90 to 90. | ||
Longitude: | Longitude of the marker. Accepted values range from -180 to 180. | ||
Content |
Tooltip: | Header of the tool-tip displayed when a location marker is clicked. | ||
Marker content: | Marker content. | ||
Map properties |
Large view scale: | Scale value (zoom ratio) for the large view used on page load. Values range from 1 (the most distant view) to 19 (the nearest view). | ||
Detailed view scale: | Scale value (zoom ratio) for the zoomed view displayed after clicking a defined location marker on the map. Values range from 1 (the most distant view) to 19 (the nearest view). | ||
Width: | Width of the displayed map in pixels. | ||
Height: | Height of the displayed map in pixels. | ||
Map type: | Initial map type used on page load: Auto - The map is set to choose the best imagery for the current view. Road - The road map style. Aerial - The aerial map style. Birdseye - The bird's eye (oblique-angle) imagery map style. | ||
Bing map key: | Bing map key. Used only if the 'EnableServerProcessing' property is enabled. | ||
Help URL: http://devnet.kentico.com/docs/widgets/index.html?StaticBingMaps_properties.htm