|  | ||
Here you can edit properties of the current account. When you have modified the values, click  Save to save the account.
 Save to save the account.
| General | |
| Account name | The name of the account. Accounts usually represent companies or other commercial or non-commercial bodies. | 
| Account status | Allows to select an account status. If defined, the account can be labeled with an account status, e.g. a V.I.P. account. | 
| Subsidiary of | Allows to select an account, i.e. company or other commercial or non-commercial body, of which the current account is a subsidiary. | 
| Account owner | Allows to define an account owner, i.e. user responsible for management of the current account. | 
| Address | |
| Address line 1 | The first line of the account's address. | 
| Address line 2 | The second line of the account's address. | 
| City | Allows to define the city where the account has its address. | 
| Zip code | Allows to define the zip code of the area where the account has its address. | 
| Country | Allows to define the country where the account has its address. | 
| Phone | The phone number of the account. | 
| Fax | The fax number of the account. | 
| The e-mail address of the account. | |
| Website URL | The website URL of the account. | 
| Notes | |
| You can leave account notes either as plain text or as text with basic formatting, and you can also add your stamp by clicking the Add stamp button. | |
Please note that if you are viewing properties of a merged account, the  Split from parent link is available on this page, enabling you to split the current account from the parent account.
 Split from parent link is available on this page, enabling you to split the current account from the parent account.