The Web Analytics module comes with the following pre-defined reports:
• | Aggregated views - this report tracks access to pages via links in RSS or Atom feeds created using the Syndication module. All cultural versions of a document are tracked together as one document. |
• | Aggregated views - multilingual - this report tracks access to pages via links in RSS or Atom feeds created using the Syndication module. Each cultural version of a document is tracked separately. |
• | Browser types - this report shows what types of browsers your website visitors use. It recognizes the major and minor version - e.g. FireFox 2.1.
|
• | Campaigns - this report helps you track your marketing campaigns - when a visitor comes with particular URL parameter to your website, you can track the visit from particular campaign (typically from e-mail or banner campaigns). See Tracking marketing campaigns for more details.
|
• | Conversions - this report helps you track the conversions on your website. See Tracking conversions for more details.
|
• | Countries - this report shows the countries the visitors come from. The countries are recognized by IP address which may not be a 100% reliable method in all cases, but the overall statistics should provide correct results for a high number of visits. |
• | File downloads - this report summarizes the number of files downloaded by the website visitors and the most downloaded files. Please note that it tracks only the files managed by the CMS and served using the Kentico CMS scripts (GetFile.aspx). All cultural versions of a file are tracked together as one file. |
• | File downloads - multilingual - this report summarizes the number of files downloaded by the website visitors and the most downloaded files. Please note that it tracks only the files managed by the CMS and served using the Kentico CMS scripts (GetFile.aspx). Each cultural version of a file is tracked separately.
|
• | Invalid pages - this report summarizes the number of ASPX pages that were not found on the website and the most often requested invalid URLs.
|
• | Page views - this report summarizes the number of displayed pages (served by Kentico CMS) and the most often requested pages. All cultural versions of the page are tracked together as one page. |
• | Page views - multilingual - this report summarizes the number of displayed pages (served by Kentico CMS) and the most often requested pages. Each cultural version of a page is tracked separately.
|
• | Referrals - this report summarizes the number of visits coming from external websites and the websites from which the visitors come to your website most often.
|
• | Visits - this report summarizes the number of visits of your website and the number of new versus returning visitors. The tracking is ensured by a cookie. |
Page url:
http://devnet.kentico.com/docs/devguide/index.html?available_reports.htm